| Peak Season | Low Season | ||
|---|---|---|---|
| (1st Oct - 30th Apr) | (1st May - 1st June) (1st Aug - 30th Sep) |
||
| Garden Cottage: | |||
| Sharing | 575.00 | 495.00 | |
| Single | 670.00 | 580.00 | |
| Children under 12 | Half Price | Half Price | |
| Master Suite | 850.00 | 750.00 | |
| Exclusive Hire Rates are Available on Request | |||
- Tariffs are Quoted: In South African Rand, Per person Per Night, Inclusive of VAT, Subject to Availability.
- Tariff Changes: All tariffs quoted are subject to change, without prior notice, however, rates quoted for confirmed bookings will be honoured.
- Tariffs Include: Luxury Accommodation, Bed & Breakfast or Dinner, Bed & Breakfast (subject to tariffs quoted), Tea/Coffee.
- Tariffs Exclude: Laundry/Ironing Service, Beverages, Lunches & Evening Meals, Transfers, Activities.

